Reserve a ride: Get the App or Book Online
There When You Need Us
We manage our reservations well ahead of time so you won’t have to worry about last-minute dispatching delays. Call or text and speak to a real person at any time.
Pickup from Asheville Regional Airport
We have provided estimates for some of the most frequently requested destinations, but we can easily arrange transport to places not listed here. Just give us a call and we’ll give you a quote!
Please see airport maps and pickup instructions here.
⚠️ Important: All prices shown are fare estimates, not guaranteed flat rates.
Fares are metered by actual time and distance. Your final fare may differ from the estimates shown here based on:
- Traffic conditions — I-26 and other routes to and from AVL can experience significant delays, especially during peak hours, events, and holidays
- Your specific address — “Downtown Asheville” estimates are based on a central downtown reference point. Pickups or dropoffs in Montford, East Asheville, West Asheville, South Slope, River Arts District, Biltmore Village, or other neighborhoods will vary based on your actual location
- Wait time — if your driver needs to wait while you load luggage, gather your group, or make your way to the vehicle, that time will be added to your fare
- Route variations — detours, road closures, or specific address locations may affect distance and time
For a more accurate estimate based on your exact pickup and dropoff addresses, use our web booker, the free AVL Ride app, or call a dispatcher at (828) 333-1976.
Dropoff in Downtown Asheville
| VEHICLE TYPE | PRICE |
| Sedan | $50 |
| Sedan Black (luxury model or upgraded features) | $70 |
| XL (minivan or large SUV w/6 p capacity plus driver) | $70 |
| XL Black (minivan or large SUV w/6 p capacity plus driver; luxury model or upgraded features) | $90 |
| Van | $200 |
Other Dropoff Locations by Vehicle Type
Number of Passengers
Sedan
| Dropoff Location | Time | Price |
| Greenville- Spartanburg International Airport | 59m | $138 |
| Charlotte Douglas International | 1h 52m | $263 |
| McGhee Tyson – Knoxville Airport | 2h 5m | $316 |
| Greensboro- Piedmont Triad International Airport | 2h 50m | $409 |
| Atlanta Hartsfield- Jackson International Airport | 3h 31m | $481 |
| Chattanooga Metropolitan Airport | 3h 45m | $525 |
| Raleigh-Durham International | 3h 48m | $562 |
| Charleston International Airport | 3h 33m | $571 |
| RESORTS | ||
| SoHum Mountain Healing Resort | 43m | $74 |
| Rumbling Bald on Lake Lure | 1h 2m | $102 |
| High Hampton Resort – Cashiers, NC | 1h 11m | $133 |
| Harrah’s Cherokee Casino Resort | 1hr 7m | $146 |
| Skyline Lodge – Highlands, NC | 1h 26m | $153 |
| Dollywood – Pigeon Forge, TN | 1h 49m | $251 |
Sedan Black
(Luxury model or upgraded features)
| Dropoff Location | Time | Price |
| Greenville- Spartanburg International Airport | 59m | $205 |
| Charlotte Douglas International | 1h 52m | $395 |
| McGhee Tyson – Knoxville Airport | 2h 5m | $475 |
| Greensboro- Piedmont Triad International Airport | 2h 50m | $615 |
| Atlanta Hartsfield- Jackson International Airport | 3h 31m | $724 |
| Chattanooga Metropolitan Airport | 3h 45m | $792 |
| Raleigh-Durham International | 3h 48m | $847 |
| Charleston International Airport | 3h 33m | $859 |
| RESORTS | ||
| SoHum Mountain Healing Resort | 43m | $110 |
| Rumbling Bald on Lake Lure | 1h 2m | $152 |
| High Hampton Resort – Cashiers, NC | 1h 11m | $200 |
| Harrah’s Cherokee Casino Resort | 1hr 7m | $218 |
| Skyline Lodge – Highlands, NC | 1h 26m | $229 |
| Dollywood – Pigeon Forge, TN | 1h 49m | $377 |
XL
(Minivan or large SUV with 6 person capacity plus driver)
| Dropoff Location | Time | Price |
| Greenville- Spartanburg International Airport | 59m | $207 |
| Charlotte Douglas International | 1h 52m | $395 |
| McGhee Tyson – Knoxville Airport | 2h 5m | $472 |
| Greensboro- Piedmont Triad International Airport | 2h 50m | $612 |
| Atlanta Hartsfield- Jackson International Airport | 3h 31m | $719 |
| Chattanooga Metropolitan Airport | 3h 45m | $786 |
| Raleigh-Durham International | 3h 48m | $840 |
| Charleston International Airport | 3h 33m | $851 |
| RESORTS | ||
| SoHum Mountain Healing Resort | 43m | $113 |
| Rumbling Bald on Lake Lure | 1h 2m | $155 |
| High Hampton Resort – Cashiers, NC | 1h 11m | $202 |
| Harrah’s Cherokee Casino Resort | 1hr 7m | $219 |
| Skyline Lodge – Highlands, NC | 1h 26m | $231 |
| Dollywood – Pigeon Forge, TN | 1h 49m | $377 |
XL Black
(Minivan or large SUV with 6 person capacity plus driver – luxury model or upgraded features)
| Dropoff Location | Time | Price |
| Greenville- Spartanburg International Airport | 59m | $269 |
| Charlotte Douglas International | 1h 52m | $506 |
| McGhee Tyson – Knoxville Airport | 2h 5m | $602 |
| Greensboro- Piedmont Triad International Airport | 2h 50m | $778 |
| Atlanta Hartsfield- Jackson International Airport | 3h 31m | $913 |
| Chattanooga Metropolitan Airport | 3h 45m | $999 |
| Raleigh-Durham International | 3h 48m | $1,065 |
| Charleston International Airport | 3h 33m | $1,077 |
| RESORTS | ||
| SoHum Mountain Healing Resort | 43m | $152 |
| Rumbling Bald on Lake Lure | 1h 2m | $206 |
| High Hampton Resort – Cashiers, NC | 1h 11m | $264 |
| Harrah’s Cherokee Casino Resort | 1hr 7m | $285 |
| Skyline Lodge – Highlands, NC | 1h 26m | $303 |
| Dollywood – Pigeon Forge, TN | 1h 49m | $484 |
15 Passenger Van
| Dropoff Location | Time | Price |
| Greenville- Spartanburg International Airport | 59m | $443 |
| Charlotte Douglas International | 1h 52m | $834 |
| McGhee Tyson – Knoxville Airport | 2h 5m | $869 |
| Greensboro- Piedmont Triad International Airport | 2h 50m | $1,222 |
| Atlanta Hartsfield- Jackson International Airport | 3h 31m | $1,438 |
| Chattanooga Metropolitan Airport | 3h 45m | $1,625 |
| Raleigh-Durham International | 3h 48m | $1,631 |
| Charleston International Airport | 3h 33m | $1,495 |
| RESORTS | ||
| SoHum Mountain Healing Resort | 43m | $200 |
| Rumbling Bald on Lake Lure | 1h 2m | $334 |
| High Hampton Resort – Cashiers, NC | 1h 11m | $469 |
| Harrah’s Cherokee Casino Resort | 1hr 7m | $459 |
| Skyline Lodge – Highlands, NC | 1h 26m | $621 |
| Dollywood – Pigeon Forge, TN | 1h 49m | $831 |
